Yearly Totals  Part 1 Crimes 

  2006 2005 2004 2003 2002
 Homicide 2 0 3 0 2
 Rape 8 15 10 16 14
 Robbery 89 60 81 85 85
 Agg. Assault 333 309 25 32 154
 Simple Assault 736 709 907 868 608
 Burglary 345 334 364 361 346
 Larceny 930 941 1165 1179 1050
 Auto Theft 68 65 80 87 93
 Arson 6 4 7 0 0
 TOTAL 2,517 2,437 2,642 2,628 2352
           
Calls for Service

37,682

35,786

 

 

 

           
           

    Close This Window